Back to the streets Monster kills |
Active Players Updated every ten minutes. |
Hall of fame |
|
![]() | 9 |
![]() |
9 |
Player | Level | Turf | Clan | Kills | Brains | Score | |||
1 | ![]() ![]() | CuckooTuna | 19 | Oakland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 18 | 113 | |
2 | ![]() ![]() | AmyLay | 8 | Oakland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 18 | 58 | |
3 | ![]() ![]() | Wreck | 6 | Proving Grounds | 4 | 14 | 44 | ||
4 | ![]() ![]() | MKX | 5 | Proving Grounds | 3 | 10 | 35 | ||
5 | ![]() ![]() | twitchytoke | 3 | Newbie Arena | 1 | 3 | 18 | ||
Multiverse | |||||||||
Player | Level | Turf | Clan | Kills | Brains | Score | |||
![]() ![]() | GoatRoper | 6 | Multiverse | 4 | 14 | 44 | |||
Back to the streets |
Score = Brain Bits + Level * 5 Kill higher level players for many brain bits. Kill players of your own level for some brain bits. Don't bother killing lower level players. Help a pile kill a player for a few bits of brain. | Hall of fame |