Back to the streets Monster kills |
Active Players Updated every ten minutes. |
Hall of fame |
|
![]() | 15 |
![]() |
6 |
Player | Level | Turf | Clan | Kills | Brains | Score | |||
1 | ![]() ![]() | zaranae | 15 | Oakland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 22 | 97 | |
2 | ![]() ![]() | CuckooTuna | 12 | Oakland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 24 | 84 | |
3 | ![]() ![]() | Vixen | 6 | Oakland | ![]() | 5 | 18 | 48 | |
4 | ![]() ![]() | Wolfmaster | 5 | Proving Grounds | 3 | 10 | 35 | ||
5 | ![]() | Mk11 | 3 | Newbie Arena | 1 | 3 | 18 | ||
Multiverse | |||||||||
Player | Level | Turf | Clan | Kills | Brains | Score | |||
![]() ![]() | GoatRoper | 7 | Multiverse | 5 | 16 | 51 | |||
![]() ![]() ![]() | Gun | 5 | Multiverse | 2 | 6 | 31 | |||
Back to the streets |
Score = Brain Bits + Level * 5 Kill higher level players for many brain bits. Kill players of your own level for some brain bits. Don't bother killing lower level players. Help a pile kill a player for a few bits of brain. | Hall of fame |