Back to the streets Monster kills |
Active Players Updated every ten minutes. |
Hall of fame |
|
![]() | 45 |
![]() |
34 |
Player | Level | Turf | Clan | Kills | Brains | Score | |||
1 | ![]() ![]() | BossELE | 44 | Chicago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 | 228 | 448 | |
2 | ![]() ![]() | zaranae | 47 | Chicago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 192 | 427 | |
3 | ![]() ![]() | CuckooTuna | 39 | Chicago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 | 130 | 325 | |
4 | ![]() ![]() | Scaveng3r | 5 | Newbie Arena | 0 | 0 | 25 | ||
5 | ![]() ![]() | Arizona420 | 3 | Newbie Arena | 0 | 0 | 15 | ||
Back to the streets |
Score = Brain Bits + Level * 5 Kill higher level players for many brain bits. Kill players of your own level for some brain bits. Don't bother killing lower level players. Help a pile kill a player for a few bits of brain. | Hall of fame |