Back to the streets Monster kills |
Active Players Updated every ten minutes. |
Hall of fame |
|
![]() | 13 |
![]() |
7 |
Player | Level | Turf | Clan | Kills | Brains | Score | |||
1 | ![]() ![]() | CuckooTuna | 26 | Chicago | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 18 | 148 | |
2 | ![]() ![]() | abagodan2 | 9 | Oakland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 18 | 63 | |
3 | ![]() ![]() | jfin79 | 5 | Proving Grounds | 2 | 10 | 35 | ||
4 | ![]() ![]() | RKO | 5 | Proving Grounds | 2 | 6 | 31 | ||
5 | ![]() ![]() | Mangela | 4 | Proving Grounds | 2 | 6 | 26 | ||
6 | ![]() ![]() ![]() | ROADWARRIOR | 4 | Proving Grounds | 2 | 6 | 26 | ||
7 | ![]() ![]() | BRUH | 4 | Proving Grounds | 2 | 6 | 26 | ||
Multiverse | |||||||||
Player | Level | Turf | Clan | Kills | Brains | Score | |||
![]() ![]() | GoatRoper | 7 | Multiverse | 5 | 16 | 51 | |||
![]() ![]() | GoatGroper | 5 | Multiverse | 4 | 14 | 39 | |||
![]() ![]() | pentagram | 4 | Multiverse | 2 | 6 | 26 | |||
Back to the streets |
Score = Brain Bits + Level * 5 Kill higher level players for many brain bits. Kill players of your own level for some brain bits. Don't bother killing lower level players. Help a pile kill a player for a few bits of brain. | Hall of fame |